The fifth CIDER cohort (2027-2029) is supported by the Wübben Stiftung Bildung, the Leibniz Education Research Network (LERN) with additional funding provided by twelve participating LERN institutes.
The Call for Applications for CIDER V is now open. We invite applications from excellent early-career postdoctoral researchers in economics, education science, psychology, and sociology who are interested in interdisciplinary educational research, international networking, career development, and enhancing their science communication skills. Find out more about the fellowship, eligibility criteria, and the application process in the Call for Applications below and submit your application by 18 October 2026.
Download the CIDER V Call for Applications
| Name and Institution | Research Interests |
|---|---|
| Davoli, Maddalena University of Zurich | Financial literacy Educational and economic inequalities Gender norms Skills formation Occupational choice Behavioral economics |
| Hartinger, Katharina Johannes Gutenberg University Mainz | Lifelong learning Non-cognitive skills Education and innovation Culture Sustainability economics Behavioral economics |
| Hervelin, Jérémy ZEW – Leibniz Centre for European Economic Research | School-to-work transitions Apprenticeship and vocational education Active labor market policies Microeconometric evaluations |
| Matthewes, Sönke Hendrik Utrecht University | Economics of education Labor economics Applied econometrics Ability tracking Vocational education |
| Reiter, Claudia Institute for Advanced Studies (IHS) | Inequalities in educational opportunities Social stratification and social mobility Skill formation Skills over the life course Skills and labor market outcomes |
| Schilling, Pia University of Konstanz | Inequalities in educational opportunities Program evaluation Labor economics Peer effects Migration economics |
| Schmitz, Sophia Federal Institute for Population Research (BiB) | Economics of Education Early Education and Care Gender Norms Educational Inequalities |
| Wedel, Katharina ifo Institute – Leibniz Institute for Economic Research at the University of Munich | Economics of education Program evaluation Inequality in education Labor economics |
| Name and Institution | Research Interests |
|---|---|
| Bellon, Elien KU Leuven | Academic achievement in primary school Self-Regulated learning MetacognitionExecutive functions (math/test/academic) anxiety Precursors of academic achievement |
| Benden, Daria Bonn Center for Teacher Education, University of Bonn | Student motivation and achievement (with a focus on STEM fields) Educational and occupational choices Online self-assessment tools in higher education contexts Digital competencies in higher education contexts |
| Berens, Florian Hector Research Institute of Education Sciences and Psychology | Feedback Intelligent tutoring systems Learning analytics Motivation Randomized controlled field trials in education Self-regulated learning Statistics education research Survey methodology |
| Burkhard, Jannis DIPF | Leibniz Institute for Research and Information in Education | Social inequalities in educational attainment Arts education Educational monitoring |
| Deimel, Danique Elaine University of Duisburg-Essen | Civic education (Unequal) contexts of political socialisation (Intended) political participation of adolescents International comparative research |
| Haataja, Eetu University of Oulu | Student wellbeing Social inequality Metacognition Self-regulated learning Collaborative learning |
| Hummel, Theresia University of Bamberg | Quality in early childhood education and care Preschool teachers´ competencies Diversity in preschools Quantitative observational methods |
| Name and Institution | Research Interests |
|---|---|
| Aral, Tuğçe University of Potsdam | Racism and intersecting systems of inequity (e.g., sexism, homophobia) Ethnic-racial socialization across multiple contexts School and classroom diversity climate Identity development and intergroup relations among youth of diverse backgrounds Quantitative and qualitative methods Open science |
| Bäulke, Lisa Hector Research Institute of Education Sciences and Psychology | Educational effectiveness Procrastination as a self-regulatory failure Motivation and motivational regulation in educational contexts Study success and student dropout |
| Bauer, Elisabeth University of Augsburg | Adaptive learning technologies Simulation-based learning Learning analytics AI in education Reasoning and argumentation |
| Ferdinand, Joseph Humboldt-Universität zu Berlin, Institute for Educational Quality Improvement (IQB) | Teaching quality Multidimensional goals in education Equity in education Inequalities in education based on socioeconomic status and migration Effectiveness of multimedia learning tools |
| Karataş, Savaş Martin-Luther-University Halle-Wittenberg | Acculturation and identity processes School and classroom diversity climate Intergroup relations among youth of diverse backgrounds Longitudinal methods |
| Kelly, Dominic University College London | Intensive longitudinal / ecological momentary studies Daily measurements of cognition and affect Inter-individual differences in intra-individual variation Assessment design in education Adolescent development Person-specific / idiographic quantitative methods Social inequalities, especially socioeconomic status Open science / metascience |
| Kuklick, Livia Humboldt University of Berlin | Automated feedback in computer-based assessments Process measures of affect and motivation Self-regulated learning in digital environments AI-supported learning environment Emotions in argumentation |
| Ziernwald, Lisa Technical University of Munich | Classification and promotion of high-achieving students Digital media in the educational context Dealing with heterogeneity Researcher-Practitioner-Gap Students` achievement outcomes and motivational-affective characteristics Research syntheses Programme for International Student Assessment (PISA) |
| Name and Institution | Research Interests |
|---|---|
| Dräger, Jascha German Institute for Economic Research (DIW Berlin) | Educational inequalities Comparative research School absenteeism Social stratification Quantitative methods |
| Haas, Christina Leibniz Institute for Educational Trajectories (LIfBi) / Luxembourg Center for Educational Testing (LUCET) | Sociology of education Inequality in education Higher education Educational trajectories Sociology of the life course Comparative research |
| Hornberg, Carla WZB Berlin Social Science Center | Sociology of education Social stratification and social mobility Educational trajectories Comparative research Quantitative methods |
| Nennstiel, Richard University of Bern | School-to-work transitions Inequality in cognitive development Social inequality and social mobility Sociology of education Gender and ethnicity |
| Sprong, Stefanie Utrecht University | Social inequality (Cumulative) discrimination Migration and integration (Early) education |
| Trennt, Fabian German Centre for Higher Education Research and Science Studies (DZHW) | Monetary and non-monetary return to education Higher education research Graduate labour markets Social inequality |
| Ullrich, Ricarda Leibniz Institute for Science and Mathematics Education (IPN) | Gender roles during adolescence Individual developmental trajectories over the life course Social ineqalities in educational and occupational decisions |
| Valdés, Manuel T. University of Vienna | Sociology of Education Social stratification and social mobility Environmental inequalities Family dynamics |
Allocating Instruction Time as a Means of Governing the Educational System:
How does it Affect Educational Outcomes?
Fellows:
Burkhard, Jannis (Education Science)
Deimel, Danique Elaine (Education Science)
Dräger, Jascha (Sociology)
Wedel, Katharina (Economics)
Ziernwald, Lisa (Psychology)
The Interrelatedness and Development of Cultural Participation and Gender Roles
Fellows:
Burkhard, Jannis (Education Science)
Ullrich, Ricarda (Sociology)
Teacher-led preschool intervention “KIDSNGROUPS-Reise”: The effect of preschool education on social preferences
Fellows:
Schilling, Pia (Economics)
Hummel, Theresia (Education Science)
Schlosser, Maike (University of Konstanz) (Economics)
Beyond Minority Perspectives: The Interplay Between Majority Acculturation Within Family and School Domains and Prejudice Towards Immigrants
Fellows:
Karataş, Savaş (Psychology)
Aral, Tuğçe (Psychology)
Sprong, Stefanie (Sociology)
Schwartz, Seth (University of Texas at Austin, United States)
Fakirullahoğlu, Abdulkadir (Ministry of National Education, Turkey)
Exposure to a Classmate’s Death and Educational Outcomes
Fellows:
Reiter, Claudia (Economics)
Schmitz, Sophia (Economics)
Valdés, Manuel T. (Sociology)
Dropout at Universities and Universities of Applied Sciences
Fellows:
Haas, Christina (Sociology)
Trennt, Fabian (Sociology)
Peter, Frauke (Economics)
Prof. Dr. Cordula Artelt
Leibniz Institute for Educational Trajectories (LIfBi)
Dr. Marcus Beiner
German Centre for Higher Education Research and Science Studies (DZHW)
Prof. Dr. Henning Hermes
ifo Institute – Leibniz Institute for Economic Research at the University of Munich
Prof. Dr. Olaf Köller
Leibniz Institute for Science and Mathematics Education (IPN)
Dr. Guido Neidhöfer
ZEW – Leibniz Centre for European Economic Research
Prof. Dr. Florian Schmiedek – Head of CIDER IV
DIPF | Leibniz Institute for Research and Information in Education
Prof. Dr. Heike Solga
WZB Berlin Social Science Center
Prof. Dr. Elmar Souvignier
Centre for Teacher Education at the University of Münster (ZLB)
Prof. Dr. Marcus Specht
CATALPA – Center of Advanced Technology for Assisted Learning and Predictive Analytics at the FernUniversität in Hagen
Prof. Dr. C. Katharina Spieß
Federal Institute for Population Research (BiB)
Prof. Dr. Petra Stanat
Institute for Educational Quality Improvement (IQB)
Prof. Dr. Ulrich Trautwein
Hector Research Institute of Education Sciences and Psychology
