Cohort I Fellows
Name | Institution | Discipline & Research Interests |
---|---|---|
Bayard, Sybille | Department of Education Kanton Zürich | Psychology – Educational trajectories and (noncognitive) competence development – Determinants of important transitions in educational life course – Success against the odds CIDER Fellow from 2013 to 2014 |
Bernholt, Andrea | IPN – Leibniz Institute for Science and Mathematics Education at Kiel University | Education Science – Epistemic beliefs of students and teachers – Teachers’ professional development – Feedback and coping with errors in school |
Borgna, Camilla | Collegio Carlo Alberto | Sociology – Educational inequalities (social class, gender, migratory status) – Competence development – Comparative assessments of educational systems – Tracking and comprehensive schools (Gesamtschulen) in Germany – QCA and fuzzy-set methods |
Botezat, Alina | Romanian Academy – “Gh. Zane” Institute for Economic and Social Research | Economics – Education in Eastern Europe – Migration and family left behind – International achievement tests – Applied econometrics – Labor economics |
Di Stasio, Valentina | University of Utrecht, European Research Centre in Migration and Ethnic Relations | Sociology – Sociology of education (school-to-work transitions, overeducation, credentialism) – Employment discrimination – Social networks and informal recruitment – Vignette studies and field experiments |
Dumont, Hanna | DIPF – Leibniz Institute for Research and Information in Education | Psychology – Educational inequality – Parental involvement – Consequences of ability grouping and tracking – Individualized instruction |
Ebner, Christian | Technische Universität Braunschweig | Sociology – Sociology of education – Sociology of the labour market – Vocational training and transitions into the labour market in International comparison – Further training and labour market outcomes |
Gambaro, Ludovica | DIW – German Institute for Economic Research | Economics – Early childhood education and care – Family policy |
Gorges, Julia | Philipps-Universität Marburg | Psychology – Educational decisions and participation in education – Motivation to learn throughout the lifecourse – Expectancy-value-theory – Lifelong Learning |
Hachfeld, Axinja | University of Konstanz | Psychology – Professional competence of pedagogical staff – Educational equality in multicultural and pluralistic societies – Longitudinal effects of early child care on the development of children’s cognitive attainment – Differential effects of preschool quality on the development of children with different social and ethnic backgrounds – Early childhood health education and health literacy – Effects of early childhood interventions and parenting programs |
Koch, Tobias | Friedrich-Schiller University Jena | Psychology – Development of new methods (multilevel structural equation models) for longitudinal multimethod/rater data – Modeling cross-sectional as well as longitudinal 360 degree feedback (multirater) measurement designs – Evaluating the convergent and discriminant validity of objective personality tests – Development of new psychometric models for the measurement of implicit motives |
Kroth, Anna | WZB – Berlin Social Science Center | Education Science – Educational inequality – Sociology of education – Transition school – Tertiary education – Causal effects |
Kuger, Susanne | DJI – German Youth Institute | Education Science – Development and evaluation of measurement procedures to assess learning environments – Structure and conditions of educational quality at home and in institutional settings – (Differential) effects of learning opportunities – Early childhood education – Learning environments of gifted children |
Levels, Mark | Maastricht University | Sociology – Educational systems’ properties and the labor market allocation of school-leavers |
Maehler, Débora B. | Leibniz Institute for the Social Sciences (GESIS – Mannheim) | Psychology – Migration research (e.g. naturalization process, acculturation models and theories) – Adult education (cognitive competencies, age/cohort effects, social inequality) – Identity and identity development (e.g. social identity, ethnic identity) – Psychometric assessment (construction and validation of tests) |
Marcus, Jan | DIW – German Institute for Economic Research | Economics – Causal inference – (Intergenerational) returns to education – Inequality and education |
Möhring, Katja | University of Mannheim | Sociology – Life course and labor market sociology – Welfare state and social policy analysis – Social inequality – Statistical methods for multilevel and longitudinal data – Education in adulthood – Employment biographies – Pensions and retirement – Attitudes and gender equality |
Offerhaus, Judith | Federal Institute for Vocational Training and Education | Sociology – Sociology of education and labor market sociology – Higher and further/continuous education – Educational attainment and stratification – Transition from higher education to labor market – Skill development and labor market outcomes – Social inequalities over the life course |
Peter, Frauke | DIW – German Institute for Economic Research | Economics – Economics of education – Family economics |
Praetorius, Anna-Katharina | University of Zurich | Psychology – Instructional quality – Teacher motivation – Judgment accuracy of teachers – Academic self-concept of students |
Protsch, Paula | WZB – Berlin Social Science Center | Sociology – Social inequality – Sociology of education & labor markets – School-to-work transitions – Gatekeeping processes in vocational Training and labor markets – Mixed methods |
Rauch, Dominique Patrizia | PH Ludwigsburg – University of Education | Psychology – Educational inequality – Multilingualism – School success of immigrant students – Reading comprehension – Peer learning |
Saß, Steffani | Christian-Albrechts University Kiel | Psychology – Cognitive developement of children and scientific literacy in the early childhood – Test item format and cognitive information processes – Construct irrelevant variance – Technology based assessment |
See, Sarah Grace | University of Groningen | Economics – Economics of education – Labour and demography – Educational inequality – Household inputs – Time use |
Sonnenberg, Bettina | Sociology – Social inequality – Social stratification – Empirical education research – Applied panel analyses | |
Strietholt, Rolf | TU Dortmund | Educational Science – Educational effectiveness research – International comparative education, and large-scale studies on student achievement |
Teltemann, Janna | University of Hildesheim | Sociology – Immigrant education – Education policies and education system – PISA – Multilevel and panel analysis – International comparisons – Macro and system effects on education – Migration and integration – Segregation and urban research |
Tiffin-Richards, Simon | University of Würzburg | Psychology – Reading acquisition – Component processes of reading – Foreign language learning – Quantitative research methods – Standardized large-scale educational testing – Validity issues in psychological and educational testing CIDER Fellow from 2013 to 2014 |
Vieluf, Svenja | DIPF – Leibniz Institute for Research and Informationin Education | Psychology – Classroom teaching in cross-cultural perspective – Methods for cross-cultural research – Immigration and education – Diversity management – Multicultural school culture |
Wondratschek, Verena | ZEW – Centre for European Economic Research | Economics – Economics of education – Labour economics – Importance of cognitive and noncognitive skills for educational and labour market outcomes – Effects of educational institutions on average student outcomes and on equality of opportunity in education |
Cohort I Micro Groups
Micro group’s title | Participating Fellows | Discipline |
---|---|---|
Determinants of teaching quality and beliefs – the role of teacher characteristics, classroom composition, and the subject (DATA) | Andrea Bernholt Anna-Katharina Praetorius Stefani Saß Svenja Vieluf | Education Science Psychology Psychology Psychology |
Abortion laws and cognitive abilities of teens in Romania | Alina Botezat Mark Levels | Economics Sociology |
The impact of parents migration on the well-being of “Children Left Behind” – initial evidence from Romania | Alina Botezat Friedhelm Pfeiffer | Economics Economics |
Job search for the vocationally qualified: evidence from EU-LFS | Valentina Di Stasio Mark Levels | Sociology Sociology |
Friendships and field of study choice in secondary school | Zsofia Boda Roxanne Korthals | Sociology Economics |
How education systems affect education-to-job matches of European school-leavers from secondary education | Valentina Di Stasio Mark Levels | Sociology Sociology |
Education frustration: has the crisis led to higher pessimism amongst students? Evidence from PISA | Valentina Di Stasio Susanne Kuger Christian Ebner Janna Teltemann | Sociology Education Science Sociology Sociology |
Education, employment, and time use of women | Christian Ebner Sarah Grace See | Sociology Economics |
Pretence and reality: cross-validation of the categorization of ECEC settings in different countries by complementing the ISCED classification | Ludovica Gambaro Susanne Kuger | Sociology Education Science |
Early education from economics and educational perspectives | Ludovica Gambaro Axinja Hachfeld Frauke Peter Rolf Strietholt | Sociology Psychology Economics Education Science |
All-day schools and maternal labor supply | Ludovica Gambaro Jan Marcus Frauke Peter | Sociology Economics Economics |
Adult education: learning beyond formal schooling | Julia Gorges Débora Maehler Judith Offerhaus Tobias Koch | Psychology Psychology Sociology Psychology |
Family-preschool-partnership: differences between parents with and without migration background | Axinja Hachfeld Susanne Kuger | Psychology Education Science |
Definition and operationalization of immigrant status (book chapter) on “Migration and Education” | Axinja Hachfeld Anna Kroth Débora Maehler Dominique Rauch Petra Stanat Janna Teltemann | Psychology Education Science Psychology Psychology Psychology Sociology |
Judgment accuracy of teachers | Tobias Koch Anna-Katharina Praetorius | Psychology Psychology |
Multilevel CTCM-1 model for nested structurally different methods. Modellerweiterung des CTCM-1 Modells auf Bildungsdaten | Tobias Koch Michael Eid | Psychology Psychology |
Employers‘ selection procedures: How apprentices get into their firm | Olaf Köller Paula Protsch Heike Solga | Psychology Sociology Sociology |
The effects of financial aid and employment on drop-out behavior, academic achievement and time to degree in Germany | Anna Kroth Frauke Peter | Education Science Economics |
The causal effect of parental education on children’s educational achievement and its mediators | Anna Kroth Jan Marcus | Education Science Economics |
Providing high quality care under differential context conditions | Susanne Kuger Frauke Peter | Education Science Economics |
Carryover effects of preschool quality on the home learning environment | Susanne Kuger Jan Marcus Katharina Spieß | Education Science Economics Economics |
Mathematics teaching: an international approach | Susanne Kuger Svenja Vieluf | Education Science Psychology |
The relationship of educational systems and individuals’ employment histories in Europe | Katja Möhring Judith Offerhaus | Sociology Sociology |
Erfassung von Unterrichtsqualität mittels Ratings | Anna-Katharina Praetorius Stefani Sass | Psychology Psychology |
Strong self, strong stigma? School track effects on ability self concepts, vocational aspirations, and stigma beliefs | Paula Protsch Hanna Dumont | Sociology Psychology |
Linking large scale cross-sectional studies on cognitive competences | Camilla Borgna Rolf Strietholt Janna Teltemann | Sociology Education Science Sociology |
Empirical research on educational inequalities and its normative implications in international comparative research: an interdisciplinary perspective | Rolf Strietholt Camilla Borgna | Education Science Sociology |
Early childhood education and care (application for a Marie Skłodowska-Curie individual fellowship) | Ludovica Gambaro Katharina Spieß | Economics Economics |
Macro indicators of education system | Christian Brzinsky-Fay Camilla Borgna Judith Offerhaus Mark Levels Rolf Strietholt Janna Teltemann | Sociology Sociology Sociology Sociology Education Science Sociology |
Cohort I Principal Investigators
Prof. Dr. E. Klieme (DIPF | Leibniz Institute for Research and Information in Education)
Prof. Dr. O. Köller (IPN – Leibniz Institute for Science and Mathematics Education)
PD Dr. F. Pfeiffer (ZEW – Centre for European Economic Research)
Prof. Dr. B. Rammstedt (GESIS – Leibniz Institute for the Social Science)
Prof. Dr. H. Solga (WZB – Berlin Social Science Center) – head of project
Prof. Dr. C. K. Spieß (DIW – German Institute for Economic Research)